DEATH BENEFIT VALUE RESIDUAL CASH VALUE ANNUITY INCOME | |||||||||
Year | Age | Guaranteed | Dividends | Total | Guaranteed | Dividends | Total | Guaranteed | Total |
0 | 45 | 150,000 | 0 | 150,000 | 149,500 | 0 | 149,500 | 0 | 0 |
1 | 46 | 151,837 | 0 | 151,837 | 151,837 | 1,545 | 153,382 | 0 | 0 |
2 | 47 | 154,331 | 1,545 | 155,876 | 154,331 | 3,219 | 157,549 | 0 | 0 |
3 | 48 | 156,986 | 3,219 | 160,204 | 156,986 | 5,028 | 162,014 | 0 | 0 |
4 | 49 | 162,141 | 5,028 | 167,169 | 162,141 | 6,982 | 169,123 | 0 | 0 |
5 | 50 | 167,470 | 6,982 | 174,452 | 167,470 | 9,089 | 176,559 | 0 | 0 |
10 | 55 | 196,912 | 19,255 | 216,167 | 196,912 | 22,285 | 219,197 | 0 | 0 |
20 | 65 | 101,129 | 11,332 | 112,461 | 101,129 | 11,332 | 112,461 | 95,783 | 118,793 |
30 | 75 | 5,346 | 379 | 5,725 | 5,346 | 379 | 5,725 | 191,566 | 237,585 |
40 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 287,349 | 356,378 |
50 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 383,132 | 475,170 |
![]() |